Participants
Announcement
Logistics
Thursday, March 16, 2000 |
||
| Administrative (Chair: F. Najmabadi) | ||
| 09:00 | Welcome | Dean R. Conn |
| POWER PLANT STUDIES (Chair: R. Miller) | ||
| 09:30 | Recent Activity on the FFHR Design | A. Sagara (NIFS) |
| 10:00 | Overview of ARIES-AT | F. Najmabadi (UCSD) |
| 10:45 | Preparatory Studies for the Fusion Power Plant Conceptual Design | G. Marbach (CEA) |
| 11:15 | Compact Fusion Neutron Source | Y. Yoshikawa (U. of Kyoto) |
| 11:45 | Proposed USDOE-Japan Monbusho Collaboration | A. Sagara (NIFS), D. K. Sze (ANL), T. Muroga (NIFS) |
| 12:30 | Lunch | |
| PHYSICS (Chair: A. Sagara) | ||
| 14:00 | ARIES-AT Physics Overview | S. Jardin (PPPL) |
| 14:30 | Plasma Design of...Tokamak Reactor, A-SSTR2 | S. Nishio (JAERI) |
| 15:15 | Current Drive and Rotation-Generation for ARIES-AT | T. K. Mau (UCSD) |
| 15:45 | Plasma Current Start-up...in a High Aspect Ratio Tokamak | O. Mitarai (Kyushu Tokai U.) |
Friday, March 17, 2000 |
||
| POWER-PLANT ENGINEERING ISSUES(Chair: S. Malang) | ||
| 09:00 | Engineering Design of...Tokamak Reactor, A-SSTR2 | S. Ueda (JAERI) |
| 09:30 | Conceptual Blanket Design... | Michael Fütterer (CEA) |
| 10:00 | Blanket Design and Power Conversion for ARIES-AT | R. Raffray (UCSD) |
| 10:45 | High Heat Flux Components | K. Kleefeldt (FZK) |
| 11:15 | Recent Activity on the CREST Design... | Y. Asaoka (CRIEPI) |
| 12:30 | Lunch | |
| ADVANCED TECHNOLOGIES(Chair: M. Tillack) | ||
| 13:45 | Strategy for Developing Advanced Low Activation Materials... | T. Muroga (NIFS) |
| 14:15 | Low Cost Fabrication | L. Waganer (Boeing) |
| 14:45 | Discussion of Future Collaboration | |
| SOCIO-ECONOMICS 1(Chair: R. Miller) | ||
| 15:45 | Introduction (to IEA Task) | I. Cook (UKAEA) |
| 16:15 | Public Acceptance Issues for Fusion Energy in Japan | Y. Ogawa (U. of Tokyo) |
| 16:45 | Energy Payback Ratio for Fusion and Greenhouse Gases | G. Kulcinski (U. Wisconsin) |
Saturday, March 18, 2000 |
||
| SOCIO-ECONOMICS 2(Chair: Y. Ogawa) | ||
| 09:00 | ...Fusion...[in]...World Energy and Environment Model | K. Tokimatsu (RITE) |
| 09:30 | PPPL Fusion Energy Studies | J. Schmidt (PPPL) |
| 10:00 | European Studies of the Socio-economics of Fusion | I. Cook (UKAEA) |
| 10:45 | Hydrogen Production Study | L. Waganer (Boeing) |
| 11:15 | Economic Implications for a Fusion Power Plant Conceptual Study | D. Ward (UKAEA) |
| 11:45 | Integrating Socio-economics Issues with Fusion Power Plant Studies (.pdf) | R. Miller (UCSD) |
| 12:30 | Lunch | |
| 14:00 | Discussion | |