University of California San Diego
Engineering Building II, Room 584
Thursday 4 November 2004 | ||
| 8:00 | Coffee | UCSD Hosts |
Administrative |
||
| 8:30 | Welcome to UCSD and Logistical Info | R. Raffray |
| 8:35 | Review of Meeting Agenda | Waganer |
| 8:40 | Status of ARIES CS Study and Call for 2005 Work Scope | Najmabadi |
Compact Stellarator Power Plant Engineering Assessment |
||
| 9:00 | Heat Flux Gradient Limits for Liquid-Protected Divertors (pdf, Power Point) | S. Abdel-Khalik |
| 9:20 | Radial Build Definition for Modified LiPb/FS/He System with SiC Inserts (pdf) | L. El-Guebaly |
| 9:50 | NWL Updates (pdf) | L. El-Guebaly |
| 10:00 | Break | |
| 10:15 | Code Integration for an Efficient Divertor Design (pdf, Power Point) | H. McGuinness |
| 10:45 | LOCA/LOFA Analyses for LiPb/FS System (pdf, Power Point) | Carl Martin |
| 11:15 | Update of the ARIES-CS Power Core Configuration and Maintenance (pdf, Power Point) | X. Wang |
| 11:35 | Summary of Power Core Materials & Fabrication Unit Costs (pdf, Power Point, and cost database in Excel) | L. Waganer |
| 12:00 | Lunch | |
| 1:05 | Power Core Options for Phase II with Higher Fidelity Data (pdf, Power Point) | R. Raffray |
| 1:40 | CS Coil Design Definition/Fabrication Definition (pdf, Power Point) | L. Bromberg |
Compact Stellarator Reactor Integrated Systems Assessment |
||
| 2:10 | Status of Systems Code Studies (pdf, PowerPoint) | J. Lyon |
| 2:55 | Break | |
Compact Stellarator Power Plant Physics Basis |
||
| 3:05 | Recent Development of QAS and QHS Configurations (pdf, Power Point) | L-P Ku |
| 3:50 | Overview and Progress on divertor heat load assessment and design (pdf) | T.K. Mau |
| 4:20 | Progress Toward Beta Limits for Compact Stellarators (pdf) | A. Turnbull |
| 4:50 | Modeling of Particle and Power Control for Compact Stellarators (pdf, Power Point) | A. Grossman |
| 5:20 | Discussion, Action Items, and Plans | F. Najmabadi |
| 5:40 | Adjourn | |
Friday 5 November 2004 |
||
| 8:00 | Coffee | UCSD Hosts |
| 8:30 | Parallel Task Meetings (Divertor, Engineering, Physics, ...) | All |
| 11:00 | Adjourn | |