University of Wisconsin, Madison
Engineering Centers Building (ECB), Room 1205
Conference Phone Number: 608-262-8176
Wednesday, 16 June 2004 | ||
| 8:00 | Coffee | UW Hosts |
Administrative |
||
| 8:30 | Welcome, Arrangements, Logistical Info, and TOFE Updates | L. El-Guebaly |
| 8:40 | FESAC Priority Panel and NSF Physics Frontier Center (pdf, PowerPoint) | S. Prager |
| 9:00 | Review of Meeting Agenda | Waganer |
| 9:05 | Status of ARIES-CS Study, | Najmabadi |
| 9:25 | DOE Comments | Opdenaker |
Compact Stellarator Power Plant Physics Basis |
||
| 9:45 | Assessment of a 2-Field Period, 8-Coil Compact Stellarator (pdf) | P. Garabedian |
| 10:15 | Break | |
| 10:30 | Assessment of New Class of Compact Stellarator Configurations (pdf, Power Point) | L-P Ku |
| 11:15 | Alpha Particle Loss Calculations for Compact Stellarators (pdf) | T.K. Mau |
| 11:45 | Discussion of Physics Basis | |
| 12:00 | Lunch | |
Compact Stellarator Power Plant Integrated Systems Assessment |
||
| 1:00 | Studies of NCSX and MHH2 Reactor Configurations (pdf) | J. Lyon |
Compact Stellarator Power Plant Engineering Assessment |
||
| 2:00 | Radial Build Definition for Solid Breeder System (pdf, Power Point) | L. El-Guebaly |
| 2:30 | Ceramic Breeder Blanket Conceptual Design for ARIES-CS (pdf, Power Point) | X. Wang |
| 3:00 | Ceramic Breeder Blanket Parameters and Cycle Efficiency (pdf, Power Point) | R. Raffray |
| 3:30 | Beryllium-Steam Reaction in Ceramic Blanket (pdf, Power Point) | B. Merrill |
| 3:50 | Break | |
| 4:00 | Temperature Gradient Limits for Liquid-Protected Divertors (pdf, Power Point) | S. Abdel-Khalik |
| 4:30 | Summary of Power Core Materials & Fabrication Unit Costs (pdf, Power Point) | J. Wille |
| 5:00 | Adjourn | |
Thursday 17 June 2004 |
||
| 8:00 | Coffee | UW Hosts |
Compact Stellarator Power Plant Engineering Assessment (cont'd) |
||
| 8:30 | Compact Stellarator Coil Design Definition/Fabrication Approach (pdf) | Bromberg |
| 9:00 | Neutron Wall Loading Profile Using CAD/MCNP Interface (pdf, PowerPoint) | M. Wang |
| 9:30 | Break | |
| 9:45 | Action Items, and Plans | F. Najmabadi |
| 10:30 | Helically Symmetric eXperiment (Tour) | D. Anderson |
| 12:00 | Adjourn | |