General Atomics, San Diego
Room 217A, Building 7
Call in Number - 858-455-2171
Monday, 1 July 2002 |
||
| 8:00 | Coffee | . |
Administrative | ||
| 8:30 | Welcome to GA + Logistical Information | Petzolt |
| 8:40 | Review of Agenda | Waganer |
| 8:50 | Status of ARIES-IFE Study and Near-Term Plans | Najmabadi |
Systems Analysis and Integration |
||
| 9:00 | ARIES-IFE Systems Topics (ppt) | Miller |
| 9:30 | Updated Heavy Ion Driver Parameters for Point Design (ppt) | Meier |
| 10:00 | Break | |
Chamber and Final Optics Nuclear Analysis | ||
| 10:15 | Updated Shielding Analysis for Final Focus Magnets (ppt) | Latkowski |
Chamber/Beam Physics, Beam Transport, and Chamber Clearing | ||
| xx:xx | Thick liquid cavity dynamics due to target ions and x-rays: the first microsecond (ppt) | Haynes |
| 10:45 | Update on Self-Pinched Beam Propagation (ppt) | Rose |
| 10:55 | 3-D Modeling of Plasma Diversion in Beam Ports (ppt) | Rose |
| 11:05 | Calculations of Ion Beam-Target Coupling with Assisted Pinch Transport (ppt) | Welch |
| 11:35 | Lunch | |
| 12:20 | Operating Window for Channel-Assisted Pinch Propagation (pdf) | Neff (Stephen) |
| 1:20 | Fluid Dynamics in a HYLIFE Heavy Ion Beam Line (ppt) | Debonnnel |
| 1:50 | Driver Requirements for FLiBe Gas and Liquid Parameters | Olson/Yu |
Liquid Chamber Analyses Results (Principally Thick Liquid Walls) | ||
| 2:00 | Numerical and Experimental Studies of Thin-liquid-film Wall Protection Schemes (ppt) | Abdel-Khalik |
| 2:30 | Scoping Study of FLiBe Evaporation and Condensation (ppt) | Raffray/Sze |
| 3:00 | Break | |
| 3:15 | Thermodymanics of FliBe System and Structural Material Recommendation | Sze (Billone) |
| 4:00 | Adjourn Meeting | |
Tuesday, 2 July 2002 |
||
Target Fabrication, Injection, and Tracking | ||
| 9:00 | Update on Target Fabrication, Injection, and Tracking (ppt) | Goodin |
Beamline Engineering | ||
| 9:30 | Focussing Magnet Integration Study (Electronic Presentation) (ppt) |
Brown, Heitzenroeder |
| 10:00 | Break | |
Meeting Summary | ||
| 11:00 | Summarize Action Items/Next Meeting & CC Plans (ppt) | Najmabadi/Raffray |
| 12:00 | Adjourn | |