University of California, San Diego
Room 584, Engineering Building II
Thursday, 7 June 2001 |
||
Administrative |
||
| 8:30 | Review of Agenda | Waganer |
| 8:35 | Status of DOE Fusion Program Priorities and Budgets | Dove |
| 8:55 | Status of ARIES-IFE Study and Near-Term Plans, Status of ARIES-AT FED papers |
Najmabadi |
ARIES-IFE Presentations | ||
Systems Analysis and Integration | ||
| 9:15 | ARIES-IFE Power Balance Under Uncertainty | Miller |
| 9:45 | Protected Wall Chamber Trade Study Definition (pdf, ppt) | Waganer |
| 10:15 | Break | |
Chamber Physics | ||
| 10:30 | Simulation of Heavy Ion Beam Propagation (pdf, ppt) | Dale Welch |
HI Beams and Vacuum System Layout | ||
| 11:15 | Considerations of HI Beam/Vacuum System Arrangement (pdf, ppt) | Waganer |
| 11:45 | Lunch | |
| 12:45 | Preliminary Studies of Plasma-Channel Based Reactor
Beam Transport Section (pdf, ppt), Supplement (pdf, ppt) |
Paul LaMarche (T. Brown) |
| 1:35 | HI Final Focus Magnet Design and Analysis | Bromberg |
Chamber Wall Engineering and Chamber Clearing | ||
| 2:05 | Dry Wall Response to the HIB (close coupled) IFE Target (pdf, ppt) | Haynes |
| 2:25 | Dry Wall Evacuation Calculations (pdf, ppt) | John Pulsifer |
| 2:45 | Break | |
| 3:00 | Dry Wall Response and Wetted Wall Scoping (pdf, ppt) | Raffray |
| 3:45 | IFE Wetted Wall Chamber Engineering (pdf, ppt) | Mofreh Zaghloul |
| --- | Preliminary Dust and Debris Clearing Studies in an IFE Chamber (pdf, ppt) | Petti |
Chamber and Final Optics Nuclear Analysis | ||
| 4:15 | Shielding Protection Schemes for Final Optics (pdf, ppt) | El-Guebaly |
| 5:00 | Effect of Ca on TBR of ARIES-RS Li/V Blanket (pdf, ppt) | El-Guebaly |
| 5:15 | Adjourn | |
Friday, 8 June 2001 | ||
Target Fabrication, Injection, and Tracking |
||
| 8:00 | Indirect Drive Target Injection (pdf, ppt) | Petzoldt |
| 8:20 | Progress in IFE Target Fabrication (pdf, ppt) | Goodin |
Assessment of Off-Normal Events and Safety Analysis | ||
| 8:40 | The Impact of Off Normal Shots on IFE Power Plant Performance (pdf) | Steiner |
| 9:10 | Progress on Accident Initiating Events Study for IFE Power Plant Designs (pdf, ppt) |
Petti |
| 9:40 | Break | |
Wrap-up Session | ||
| 10:00 | Summarize Action Items | Najmabadi, et al |
| 10:30 | Next Meeting/Conference Call Plans | Najmabadi |
| 11:00 | Adjourn | |