MEETING SUMMARY
|
Participant List
|
Announcement
|
Hotel Information
|
Tuesday March 6, 2001 |
||
| Opening Remarks | ||
| 9:00 | Welcome | Mike Gouge/Dai Kai Sze |
| 9:10 | Introduction and Goals of the Town Meeting (pdf, ppt) | Mark Tillack |
| Session 1: Fuel cycle in and near the vessel (Chairman: Charles Skinner) | ||
| 9:30 | Recent development in plasma fueling and implications for FIRE, ITER, ARIES (pdf, ppt) | M. Gouge |
| 10:00 | Pumping system for FIRE and ARIES (pdf, ppt) | P. Fisher |
| 10:30 | Break | |
| 10:45 | Tritium processing and supply | S. Willms |
| 11:30 | Discussion and summary | C. Skinner |
| 12:00 | Lunch | |
| Session 2: Inertial Fusion Energy (Chairman: Ken Schultz) | ||
| 1:15 | High volume filling of IFE targets (pdf, ppt) | N. Alexander |
| 1:45 | IFE target factory tritium inventory modeling | A. Schwendt/S. Willms |
| 2:15 | Advanced, tritium-lean target design | J. Perkins |
| 2:45 | Discussion and summary | K. Schultz |
| 3:15 | Break | |
| Session 3: Chamber armor (PFC) and Blanket Tritium Inventory, Recovery and Control (Chairman: Rene Raffray) | ||
| 3:30 | Tritium inventory and recovery in tokamaks (pdf, ppt, Laser movie) | C. Skinner |
| 4:00 | Tritium issues for PFC | R. Causey |
| 4:30 | Tritium retention issues in the ITER-FEAT device (pdf, ppt) | G. Federici |
| 5:00 | Discussion | |
Wednesday March 7, 2001 |
||
| Session 3: Chamber armor (PFC) and Blanket Tritium Inventory, Recovery and Control (Chairman: Rene Raffray) | ||
| 9:00 | Tritium breeding issues for MFE and IFE (pdf) | L. El-Guebaly |
| 9:30 | Tritium recovery and confinement from breeding blanket | D. K. Sze |
| 10:00 | Discussion and summary | R. Raffray |
| 10:30 | Break | |
| Session 4: Safety (Chairman: Dave Petti) | ||
| 10:45 | IFE tritium safety issues (pdf, ppt) | J. Latkowski |
| 11:15 | Tritium safety (pdf, ppt) | D. Petti |
| 11:45 | Discussion and summary | D. Petti |
| 12:15 | Lunch | |
| 1:30-3:30 | Round Table Discussion:
Issues on hydrogen (tritium) retention and helium pumping in liquid surfaces and the impact on fuel cycle. (Chairman: Rich Mattas) |
|