Year | MFE ($M) | ICF ($M) | Deflator | MFE adjusted | IFE adjusted | |
1953 | 1.10 | 0.00 | 0.15157 | 7.26 | 0.00 | |
1954 | 1.80 | 0.00 | 0.15298 | 11.77 | 0.00 | |
1955 | 6.10 | 0.00 | 0.15559 | 39.21 | 0.00 | |
1956 | 7.40 | 0.00 | 0.16091 | 45.99 | 0.00 | |
1957 | 11.60 | 0.00 | 0.16625 | 69.77 | 0.00 | |
1958 | 29.20 | 0.00 | 0.17001 | 171.75 | 0.00 | |
1959 | 28.90 | 0.00 | 0.17237 | 167.66 | 0.00 | |
1960 | 33.70 | 0.00 | 0.17476 | 192.84 | 0.00 | |
1961 | 30.00 | 0.00 | 0.17669 | 169.79 | 0.00 | |
1962 | 24.80 | 0.00 | 0.17886 | 138.66 | 0.00 | |
1963 | 25.50 | 0.30 | 0.18088 | 140.98 | 1.66 | |
1964 | 22.60 | 1.40 | 0.18366 | 123.05 | 7.62 | |
1965 | 23.10 | 1.40 | 0.18702 | 123.52 | 7.49 | |
1966 | 23.10 | 1.20 | 0.19227 | 120.14 | 6.24 | |
1967 | 23.90 | 1.50 | 0.19786 | 120.79 | 7.58 | |
1968 | 26.60 | 1.30 | 0.20627 | 128.96 | 6.30 | |
1969 | 29.70 | 2.40 | 0.21642 | 137.23 | 11.09 | |
1970 | 34.30 | 3.40 | 0.22784 | 150.54 | 14.92 | |
1971 | 32.20 | 11.00 | 0.23941 | 134.50 | 45.95 | |
1972 | 33.30 | 20.00 | 0.24978 | 133.32 | 80.07 | |
1973 | 39.70 | 36.00 | 0.26337 | 150.74 | 136.69 | |
1974 | 57.40 | 49.00 | 0.28703 | 199.98 | 170.71 | |
1975 | 118.20 | 65.00 | 0.31361 | 376.90 | 207.26 | |
1976 | 166.30 | 103.00 | 0.33083 | 502.68 | 311.34 | |
1977 | 316.30 | 112.00 | 0.35135 | 900.24 | 318.77 | |
1978 | 332.40 | 131.00 | 0.37602 | 884.00 | 348.39 | |
1979 | 355.10 | 144.00 | 0.40706 | 872.35 | 353.76 | |
1980 | 351.90 | 195.00 | 0.44377 | 792.98 | 439.42 | |
1981 | 393.60 | 209.00 | 0.4852 | 811.21 | 430.75 | |
1982 | 451.40 | 209.00 | 0.5153 | 875.99 | 405.59 | |
1983 | 461.30 | 190.00 | 0.53565 | 861.20 | 354.71 | |
1984 | 468.50 | 170.00 | 0.55466 | 844.66 | 306.49 | |
1985 | 429.60 | 168.00 | 0.5724 | 750.52 | 293.50 | |
1986 | 361.50 | 155.00 | 0.58395 | 619.06 | 265.43 | |
1987 | 341.60 | 155.00 | 0.59885 | 570.43 | 258.83 | |
1988 | 331.30 | 159.00 | 0.61982 | 534.51 | 256.53 | |
1989 | 344.70 | 164.00 | 0.64392 | 535.31 | 254.69 | |
1990 | 316.70 | 169.00 | 0.66773 | 474.29 | 253.10 | |
1991 | 283.90 | 175.00 | 0.68996 | 411.47 | 253.64 | |
1992 | 332.20 | 195.00 | 0.70569 | 470.74 | 276.33 | |
1993 | 326.70 | 212.00 | 0.72248 | 452.19 | 293.43 | |
1994 | 322.40 | 185.00 | 0.73785 | 436.95 | 250.73 | |
1995 | 350.20 | 177.00 | 0.75324 | 464.92 | 234.98 | |
1996 | 238.90 | 241.00 | 0.76699 | 311.48 | 314.22 | |
1997 | 230.40 | 336.00 | 0.78012 | 295.34 | 430.70 | |
1998 | 232.00 | 413.50 | 0.78859 | 294.20 | 524.35 | |
1999 | 229.75 | 508.00 | 0.80065 | 286.95 | 634.48 | |
2000 | 244.40 | 475.00 | 0.81887 | 298.46 | 580.07 | |
2001 | 248.50 | 450.00 | 0.83754 | 296.70 | 537.29 | |
2002 | 241.10 | 493.00 | 0.85039 | 283.52 | 579.73 | |
2003 | 246.90 | 499.23 | 0.86735 | 284.66 | 575.58 | |
2004 | 262.60 | 514.25 | 0.8912 | 294.66 | 577.03 | |
2005 | 266.95 | 536.76 | 0.91988 | 290.20 | 583.51 | |
2006 | 287.64 | 543.68 | 0.94814 | 303.37 | 573.42 | |
2007 | 311.70 | 490.00 | 0.97337 | 320.23 | 503.41 | |
2008 | 294.90 | 479.30 | 0.99246 | 297.14 | 482.94 | |
2009 | 394.50 | 442.00 | 1.00 | 394.50 | 442.00 | |
2009 * | 485.50 | 442.00 | 1.00 | 485.50 | 442.00 | |
2010 | 426.00 | 458.00 | 1.01221 | 420.86 | 452.48 | |
2011 | 367.26 | 478.00 | 1.03311 | 355.49 | 462.68 | |
2012 | 401.00 | 475.00 | 1.05214 | 381.13 | 451.46 | |
2013 | 378.00 | 457.00 | 1.06913 | 353.56 | 427.45 | |
2014 | 505.00 | 514.00 | 1.08832 | 464.02 | 472.29 | |
2015 | 467.50 | 513.00 | 1.10012 | 424.95 | 466.31 | |
2016 | 438.00 | 511.00 | 1.11416 | 393.12 | 458.64 | |
2017 | 380.00 | 522.00 | 1.13422 | 335.03 | 460.23 | |
2018 | 532.00 | 545.00 | 1.150 | 462.61 | 473.91 | |
TOTALS: | 15418 | 14466 | .. | 24054 | 18328 |
* includes ARRA funds
(source of implicit price deflator: EIA)